TFSAs
Fixed Rate Registered Savings Accounts - TFSA | Rates |
---|---|
1 Year | 2.75% |
2 Years | 2.75% |
3 Years | 2.80% |
4 Years | 2.80% |
5 Years | 2.85% |
Variable Rate Registered Savings Accounts - TFSA | Rates |
---|---|
$ .00 - 4,999.99 | 0.05% |
$ 5,000.00 - 9,999.99 | 0.05% |
$ 10,000.00 - 24,999.99 | 0.10% |
$ 25,000.00 - 49,999.99 | 0.15% |
$ 50,000.00 - $99,999.99 | 0.20% |
$ 100,000.00 + | 0.25% |
Interest rates subject to change at any time. Terms and conditions apply. Please contact your branch for more details.